Tufbend Fluorescent
Sign Lamp Specifications

 

TUFBEND® U-Lamps   (6" & 9" Leg Spacing)

TUFBEND® lamps ending in the suffix "CT"   are specifically designed for use in cold temperature applications and will perform satisfactorily on existing ballasts at cold temperatures (<60°F). They are etched "for cold temperature use only".

(2)
Lamp
Designation
Nominal Bent Length Actual
Bent
Length to Socket
Lamp Watts (3)
Rated
Life
(Hs)
(1)
Lumens
Cool White
Base Rod Shipping
Weight
6-pack
FTU9-36T12/HO 18" 15 13/16 48 9,000 2,750 FTU9/HO FTU36 6
FTU9-48T12/HO 24" 21 13/16 60 12,000 4,000 FTU9/HO FTU48 8
FTU9-60T12/HO 30" 27 13/16 75 12,000 5,125 FTU9/HO FTU60 10
FTU9-72T12/HO 36" 33 13/16 87 12,000 6,125 FTU9/HO FTU72 12
FTU9-84T12/HO 42" 39 13/16 100 12,000 7,400 FTU9/HO FTU84 13
FTU9-96T12/HO/CT 48" 45 13/16 112 12,000 8,720 FTU9/HO FTU96 15
FTU9-120T12/HO 60" 56 13/16 132 12,000 10,650 FTU9/HO FTU120 18
FTU6-24T12/HO 12" 10 1/2 36 9,000 1,600 FTU6/HO FTU24 4
FTU6-36T12/HO 18" 16 1/2 48 9,000 2,750 FTU6/HO FTU36 5
FTU6-48T12/HO 24" 22 1/2 60 12,000 4,000 FTU6/HO FTU48 7
FTU6-60T12/HO 30" 28 1/2 75 12,000 5,125 FTU6/HO FTU60 9
FTU6-72T12/HO 36" 34 1/2 87 12,000 6,125 FTU6/HO FTU72 11
FTU6-84T12/HO 42" 40 1/2 100 12,000 7,400 FTU6/HO FTU84 12
FTU6-96T12/HO/CT 48" 46 1/2 112 12,000 8,720 FTU6/HO FTU96 14
FTU6-120T12/HO 60" 57 132 12,000 10,650 FTU6/HO FTU120 16

(1) NORMAL LUMEN RATING:
Daylight, 83% of Cool White, Sign White. Rating are approximate initial lumens at 100 hours

(2) Ballasts:
U-Lamp ballasted same as corresponding straight lamps

(3) RATED LIFE:
The rated life" of a statistically large group of lamps is defined as the time when 50% of the lamps have failed and 50% have survived. This is based on 3 hours of operation per start

Home ] Up ]

enote.gif (10305 bytes) customer.service@voltarc.com

Voltarc Technologies, Inc.
© 2002 All rights reserved