Up
Cross Reference

VoltarcNeonLogo.jpg (7479 bytes)

Neon Tubing

4 ft & 8 ft

Colors, Single Coat

Colors. Double Coat

 

NeonTubing2.jpg (19539 bytes)

 

Standard Colors

*Not recommended for use with Neon due to possibility of color fading.
**Due to glass working problems when splicing or bending, we recommend Sparkling Blue™ instead

§Tri-phosphor, single coat.

No responsibility can be accepted for variations between the color swatches and the tubing supplied.
It is impossible to illustrate accurately on the web or in print the color provided by illuminated tubes.
The colors shown are representations and should be used as a guide only.

 

Part No. Description Dia.
(mm)
lbs.
(per Carton)
 
11006

4' x 6500 Snow White

8 25
11007 9 25
11008 10 25
11009 11 25
11010 12 25
11011 13 25
11012 15 25
11013 18 20
11014 20 19
11015 25 15
11321 8' x 6500 Snow White 18 30
11322 20 30
11323 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11016

4' x 4500 White

8 25
11017 9 25
11018 10 25
11019 11 25
11020 12 25
11021 13 25
11022 15 25
11023 18 20
11024 20 19
11025 25 15
11318 8' x 4500 White 18 30
11319 20 30
11320 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11026

4' x 3500 White

8 25
11027 9 25
11028 10 25
11029 11 25
11030 12 25
11031 13 25
11032 15 25
11033 18 20
11034 20 19
11035 25 15
11314 8' x 3500 White 15 30
11315 18 30
11316 20 30
11317 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11185

4' x 8300 Bright White

8 25
11186 9 25
11187 10 25
11188 11 25
11189 12 25
11190 13 25
11191 15 25
11192 18 20
11193 20 19
11194 25 15
11940 8' x 8300 Bright White 18 30
11941 20 30
11942 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11939

4' x 3000 Warm White

 

8 25
11722 9 25
11723 10 25
11724 11 25
11657 12 15
11658 13 25
11659 15 25
11660 18 20
11661 20 19
11662 25 15
11721 8' x 3000 Warm White 15 30
11694 18 30
11695 20 30
11696 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11036

4' x Green

8 25
11037 9 25
11038 10 25
11039 11 25
11040 12 25
11041 13 25
11042 15 25
11043 18 20
11044 20 19
11045 25 15
11327 8' x Green 18 30
11328 20 30
11329 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11056

4' x Blue

8 25
11057 9 25
11058 10 25
11059 11 25
11060 12 25
11061 13 25
11062 15 25
11063 18 20
11064 20 19
11065 25 15
11324 8' x Blue 18 30
11325 20 30
11326 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11046 4' x Turquoise 8 25
11047 9 25
11048 10 25
11049 11 25
11050 12 25
11051 13 25
11052 15 25
11053 18 20
11054 20 19
11055 25 15
11720 8' x Turquoise 15 30
11443 18 30
11379 20 30
11390 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11405

4' x Aquamarine

8 25
11385 9 25
11386 10 25
11412 11 25
11387 12 25
11388 13 25
11389 15 25
11446 18 20
11447 20 19
11943 25 15
11944 8' x Aquamarine 18 30
11867 20 30
11868 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11413 4' x Purple* 8 25
11391 9 25
11392 10 25
11409 11 25
11393 12 25
11394 13 25
11395 15 25
11444 18 20
11445 20 19
11396 25 15
11117 8' x Purple 15 30
11894 18 30
11763 20 30
11397 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11442 4' x Lavender 8 25
11373 9 25
11374 10 25
11407 11 25
11375 12 25
11376 13 25
11377 15 25
11411 18 20
11414 20 19
11948 25 15
11949 8' x Lavender 18 30
11950 20 30
11951 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11126 4' x Pink White 8 25
11127 9 25
11128 10 25
11129 11 25
11130 12 25
11131 13 25
11132 15 25
11133 18 20
11134 20 19
11956 25 15
11957 8' x Pink White 18 30
11958 20 30
11335 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11433 4' x Mercury Rose 8 25
11434 9 25
11435 10 25
11436 11 25
11437 12 25
11438 13 25
11439 15 25
11440 18 20
11441 20 19
11896 25 15
11953 8' x Mercury Rose 18 30
11954 20 30
11955 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11276 4' x Paradise Pink 8 25
11277 9 25
11278 10 25
11279 11 25
11280 12 25
11281 13 25
11282 15 25
11283 18 20
11284 20 19
11285 25 15
11286 8' x Paradise Pink 18 30
11287 20 30
11288 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11066 4' x UltraBlue* 8 25
11067 9 25
11068 10 25
11069 11 25
11070 12 25
11071 13 25
11072 15 25
11073 18 20
11074 20 19
11075 25 15
11964 8' x UltraBlue* 18 30
11965 20 30
11966 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11463 4' x Sparkling Blue™ 8 25
11464 9 25
11465 10 25
11466 11 25
11467 12 25
11468 13 25
11469 15 25
11470 18 20
11471 20 19
11472 25 15
11960 8' x   Sparkling Blue™ 18 30
11961 20 30
11774 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)
11790

4' x Blacklight

10 25
11199 12 25
11201 15 25
Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11166

4' x HI-5100 White

8 25
11167 9 25
11168 10 25
11169 11 25
11170 12 25
11180 13 25
11181 15 25
11182 18 20
11183 20 19
11184 25 15
Part No. Description Dia.
(mm)
lbs.
(per Carton)
11225

4' x SDI

8 25
11226 9 25
11227 10 25
11228 11 25
11229 12 25
11230 13 25
11231 15 25
11232 18 20
11234 25 15

 

 

 

 

 

 

Double Coated Colors

No responsibility can be accepted for variations between the color swatches and the tubing supplied.
It is impossible to illustrate accurately on the web or in print the color provided by illuminated tubes.
The colors shown are representations and should be used as a guide only.

 

 

Part No. Description Dia.
(mm)
lbs.
(per Carton)
 

 

11246

4' x Clear Gold II

8 25
11247 9 25
11248 10 25
11249 11 25
11250 12 25
11251 13 25
11252 15 25
11253 18 20
11254 20 19
11255 25 15
11971

8' x Clear Gold II

18 30
11890 20 30
11889 25 24
Part No. Description Dia.
(mm)
lbs.
(per Carton)