
Accent Tri Phosphor Neon
Tubing
|
|||||||||
| Now from Voltarc, the name that you have come to know for Quality and Consistency in Neon Sign Tubing, comes a NEW line-up of High Performance Phosphors for your Sign and lighting Needs. | |||||||||
| Accent
Series Available in...... Four Foot: 8, 9, 10, 11, 12, 13, 15, 18, 20 and 25mm Eight Foot: 18, 20 and 25 mm |
|||||||||
Accent Incandescent (CRI 76.5) |
|
||||||||
| Part No. | Description | Dia. |
lbs. |
||||||
| 11202 | 4' x Accent Incancescent |
8 | 25 | ||||||
| 11203 | 9 | 25 | |||||||
| 11204 | 10 | 25 | |||||||
| 11205 | 11 | 25 | |||||||
| 11206 | 12 | 25 | |||||||
| 11207 | 13 | 25 | |||||||
| 11208 | 15 | 25 | |||||||
| 11209 | 18 | 20 | |||||||
| 11210 | 20 | 19 | |||||||
| 11211 | 25 | 15 | |||||||
| 11212 | 8' x Accent Incancescent |
18 | 30 | ||||||
| 11213 | 20 | 30 | |||||||
| 11938 | 25 | 24 | |||||||
Accent Vanilla (CRI 84) |
|
||||||||
| Part No. | Description | Dia. |
lbs. |
||||||
| 11913 | 4' x Accent Vanilla |
8 | 25 | ||||||
| 11914 | 9 | 25 | |||||||
| 11915 | 10 | 25 | |||||||
| 11916 | 11 | 25 | |||||||
| 11917 | 12 | 25 | |||||||
| 11918 | 13 | 25 | |||||||
| 11897 | 15 | 25 | |||||||
| 11892 | 18 | 20 | |||||||
| 11919 | 20 | 19 | |||||||
| 11920 | 25 | 15 | |||||||
| 11921 | 8' x Accent Vanilla |
18 | 30 | ||||||
| 11922 | 20 | 30 | |||||||
| 11891 | 25 | 24 | |||||||
Accent 30 (CRI 84) |
|
||||||||
| Part No. | Description | Dia. |
lbs. |
||||||
| 11924 | 4' x Accent 30 |
8 | 25 | ||||||
| 11925 | 9 | 25 | |||||||
| 11926 | 10 | 25 | |||||||
| 11927 | 11 | 25 | |||||||
| 11928 | 12 | 25 | |||||||
| 11929 | 13 | 25 | |||||||
| 11930 | 15 | 25 | |||||||
| 11931 | 18 | 20 | |||||||
| 11932 | 20 | 19 | |||||||
| 11933 | 25 | 15 | |||||||
| 11934 | 8' x Accent 30 |
18 | 30 | ||||||
| 11935 | 20 | 30 | |||||||
| 11936 | 25 | 24 | |||||||
| Accent 35 (CRI
85) That perfect mid-range warm white especially formulated to achieve a color with just the right mix of color rendering, brightness and warmth. (3500K) |
|
||||||||
| Part No. | Description | Dia. |
lbs. |
||||||
| 11086 | 4' x Accent 35 |
8 | 25 | ||||||
| 11087 | 9 | 25 | |||||||
| 11088 | 10 | 25 | |||||||
| 11089 | 11 | 25 | |||||||
| 11090 | 12 | 25 | |||||||
| 11091 | 13 | 25 | |||||||
| 11092 | 15 | 25 | |||||||
| 11093 | 18 | 20 | |||||||
| 11094 | 20 | 19 | |||||||
| 11095 | 25 | 15 | |||||||
| 11996 | 8' x Accent 35 |
18 | 30 | ||||||
| 11994 | 20 | 30 | |||||||
| 11995 | 25 | 24 | |||||||
| Starlite TRI6500 (CRI
84) The 6500 Kelvin temperature that has become the standard of high performance illumination phosphors. (6500K) |
|
||||||||
| Part No. | Description | Dia. |
lbs. |
||||||
| 11899 | 4' x Starlite Tri6500 |
8 | 25 | ||||||
| 11907 | 9 | 25 | |||||||
| 11900 | 10 | 25 | |||||||
| 11908 | 11 | 25 | |||||||
| 11901 | 12 | 25 | |||||||
| 11902 | 13 | 25 | |||||||
| 11903 | 15 | 25 | |||||||
| 11904 | 18 | 20 | |||||||
| 11905 | 20 | 19 | |||||||
| 11906 | 25 | 15 | |||||||
| 11909 | 8' x Starlite Tri6500 |
18 | 30 | ||||||
| 11910 | 20 | 30 | |||||||
| 11911 | 25 | 24 | |||||||
| Starlite™
TRI7100 (CRI
85.5) The _______tri-phosphor whites. Perfect for sign and channel letter illumination when you want to accent the bright blue white light. (7100K) |
|
||||||||
| Part No. | Description | Dia. |
lbs. |
||||||
| 11300 | 4' x Starlite™ Tr7100 |
8 | 25 | ||||||
| 11301 | 9 | 25 | |||||||
| 11302 | 10 | 25 | |||||||
| 11303 | 11 | 25 | |||||||
| 11304 | 12 | 25 | |||||||
| 11305 | 13 | 25 | |||||||
| 11306 | 15 | 25 | |||||||
| 11307 | 18 | 20 | |||||||
| 11308 | 20 | 19 | |||||||
| 11309 | 25 | 15 | |||||||
| Starlite™
TRI8300 (CRI
85.5) The bluest of tri-phosphor whites. Perfect for sign and channel letter illumination when you want to accent the bright blue white light. (8300K) |
|
||||||||
| Part No. | Description | Dia. |
lbs. |
||||||
| 11984 | 4' x Starlite™ Tri8300 |
8 | 25 | ||||||
| 11985 | 9 | 25 | |||||||
| 11986 | 10 | 25 | |||||||
| 11987 | 11 | 25 | |||||||
| 11988 | 12 | 25 | |||||||
| 11989 | 13 | 25 | |||||||
| 11990 | 15 | 25 | |||||||
| 11991 | 18 | 20 | |||||||
| 11992 | 20 | 19 | |||||||
| 11993 | 25 | 15 | |||||||
| 11997 | 8' x Starlite™ Tri8300 |
18 | 30 | ||||||
| 11998 | 20 | 30 | |||||||
| 11999 | 25 | 24 | |||||||