|
Voltarc
Aquarium Lamp Part Numbers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQUA-ATM
Lamps The most popular aquarium lamp - Provides life supporting "actinic" radiant energy at 420 nanometers (nm). Best used in conjunction with Ultra-LightTM or Aqua-FTM 50/50 blend lamps. Available with an internal 180° reflector that outputs 60% more light. |
If you are interested in what we currently have in stock! - Let us know and we can work out special pricing!- call 203-578-3716
| Non Reflector Models | Reflector Models | ||||||||
| Part No. | Description | W | Size | Current Inventory | Part No. | Description | W | Size | Current Inventory |
| 16646 | F15T8/AQA/BP | 15 | 18 | 26417 | FR15T8/AQA/BP | 15 | 18 | 19 | |
| 46768 | F15T8/AQA/BP-30W | 30 | 18 | 27 | |||||
| 46225 | F17T8/AQA/BP | 17 | 24 | 46239 | FR17T8/AQA/BP | 17 | 24 | ||
| 16648 | F30T8/AQA/BP | 30 | 36 | 16 | 26419 | FR30T8/AQA/BP | 30 | 36 | 274 |
| 46226 | F32T8/AQA/BP | 32 | 48 | 16 | 46240 | FR32T8/AQA/BP | 32 | 48 | 41 |
| 26209 | F393T8/AQA/BP | ~13 | ~15.5 | 24 | |||||
| 46227 | F15T12/AQA/BP | 15 | 18 | 46241 | FR15T12/AQA/BP | 15 | 18 | ||
| 46228 | F15T12/AQA/VHO/BP-30W | 30 | 18 | 8 | 46242 | FR15T12/AQA/VHO/BP-30W | 30 | 18 | |
| 16647 | F20T12/AQA/BP | 20 | 24 | 26418 | FR20T12/AQA/BP | 20 | 24 | 6 | |
| 16650 | F20T12/AQA/BP-40W | 40 | 24 | 26422 | FR20T12/AQA/BP-40W | 40 | 24 | 10 | |
| 26272 | F20T12/AQA/BP-65W | 65 | 24 | 26534 | FR20T12/AQA/BP-65W | 65 | 24 | ||
| 46229 | F20T12/AQA/VHO/BP-75W | 75 | 24 | 46243 | FR20T12/AQA/BP-75W | 75 | 24 | ||
| 16840 | F30T12/AQA/BP | 30 | 36 | 26420 | FR30T12/AQA/BP | 30 | 36 | ||
| 26242 | F30T12/AQA/VHO/BP-95W | 95 | 36 | 26633 | FR30T12/AQA/VHO/BP-95W | 95 | 36 | ||
| 16649 | F40T12/AQA/BP | 40 | 48 | 26421 | FR40T12/AQA/BP | 40 | 48 | ||
| 26423 | FR40T12/AQA/BP-75W | 75 | 48 | 168 | |||||
| 16652 | F40T12/AQA/VHO/BP-110W | 110 | 48 | 26424 | FR40T12/AQA/VHO/BP-110W | 110 | 48 | ||
| 26731 | F48T12/AQA/VHO/BP-110W | 110 | 48 | 127 | 46244 | FR48T12/AQA/VHO/BP-110W | 110 | 48 | |
| 16653 | F59T12/AQA/BP-140W | 140 | 59 | 26302 | FR59T12/AQA/BP-140W | 140 | 59 | ||
| 46230 | F72T12/AQA/BP | 55 | 72 | 46245 | FR72T12/AQA/BP | 55 | 72 | 9 | |
| 16873 | F72T12/AQA/BP-165W | 165 | 72 | 26425 | FR72T12/AQA/BP-165W | 165 | 72 | ||
| 46231 | F96T12/AQA/BP | 75 | 96 | 46318 | FR96T12/AQA/BP | 75 | 96 | ||
| 26081 | F96T12/AQA/VHO/BP-215W | 215 | 96 | 35 | 46319 | FR96T12/AQA/VHO/BP-215W | 215 | 96 | |
| AQUA-FTM
Lamps -
12,000 K
A 50/50 blend of enhanced actinic and rare earth phosphors widely used for coral, reef, marine, salt and fresh water biospheres. Available with an internal 180° reflector that outputs 60% more light. |
If you are interested in what we currently have in stock! - Let us know and we can work out special pricing!- call 203-578-3716
| Non Reflector Models | Reflector Models | ||||||||
| Part No. | Description | W | Size | Current Inventory | Part No. | Description | W | Size | Current Inventory |
| 26488 | F14T8/AQF/BP | 14 | 24 | ||||||
| 26098 | F15T8/AQF/BP | 15 | 18 | 35 | 26107 | FR15T8/AQF/BP | 15 | 18 | 360 |
| 46232 | F17T8/AQF/BP | 17 | 24 | 46246 | FR17T8/AQF/BP | 17 | 24 | ||
| 26570 | F30T8/AQF/BP | 30 | 36 | 241 | |||||
| 46233 | F32T8/AQF/BP | 32 | 48 | 44 | 46247 | FR32T8/AQF/BP | 32 | 48 | 4 |
| 26230 | F393T8/AQF/BP | ~16 | 24 | ||||||
| 46234 | F15T12/AQF/BP | 15 | 18 | 46248 | FR15T12/AQF/BP | 15 | 18 | ||
| 46235 | F15T12/AQF/VHO/BP-30W | 30 | 18 | 9 | 46249 | FR15T12/AQF/VHO/BP-30W | 30 | 18 | |
| 26099 | F20T12/AQF/BP | 20 | 24 | 26108 | FR20T12/AQF/BP | 20 | 24 | ||
| 26102 | F20T12/AQF/BP-40W | 40 | 24 | 13 | 26111 | FR20T12/AQF/BP-40W | 40 | 24 | 120 |
| 46236 | F20T12/AQF/VHO/BP-75W | 75 | 24 | 46250 | FR20T12/AQF/VHO/BP-75W | 75 | 24 | 48 | |
| 26100 | F30T12/AQF/BP | 30 | 36 | 7 | 26109 | FR30T12/AQF/BP | 30 | 36 | 80 |
| 26858 | F30T12/AQF/VHO/BP-95W | 95 | 36 | 26243 | FR30T12/AQF/VHO/BP-95W | 95 | 36 | ||
| 26101 | F40T12/AQF/BP | 40 | 48 | 26110 | FR40T12/AQF/BP | 40 | 48 | 212 | |
| 26103 | F40T12/AQF/BP-75W | 75 | 48 | 57 | 26112 | FR40T12/AQF/BP-75W | 75 | 48 | 132 |
| 26104 | F40T12/AQF/VHO/BP-110W | 110 | 48 | 26113 | FR40T12/AQF/VHOBP-110W | 110 | 48 | 13 | |
| 46237 | F48T12/AQF/VHO/BP-110W | 110 | 48 | 1 | 26768 | FR48T12/AQF/VHO/BP-110W | 110 | 48 | 111 |
| 26105 | F59T12/AQF/BP-140W | 140 | 59 | 26114 | FR59T12/AQF/BP-140W | 140 | 59 | ||
| 46238 | F72T12/AQF/BP | 55 | 72 | 46251 | FR72T12/AQF/BP | 55 | 72 | 6 | |
| 46763 | F72T12/AQF/HO | 110 | 72 | 16 | |||||
| 26106 | F72T12/AQF/VHOBP-165W | 165 | 72 | 26115 | FR72T12/AQF/BP-165W | 165 | 72 | ||
| 26572 | F96T12/AQF/VHO/BP-215W | 215 | 96 | 46252 | FR96T12/AQF/VHO/BP-215W | 215 | 96 | ||
| 26314 | FR1057T12/AQF/BP | 38 | ~43 | 12 | |||||
| AQUA-MTM
Lamps - 10,000 K Specially formulated blend of enhanced actinic, "reversal" red, and rare earth phosphors. The ULTIMATE for marine, reef, hard coral saltwater biospheres! Available with an internal 180° reflector that outputs 60% more light. |
If you are interested in what we currently have in stock! - Let us know and we can work out special pricing!- call 203-578-3716
| Non Reflector Models | Reflector Models | ||||||||
| Part No. | Description | W | Size | Current Inventory | Part No. | Description | W | Size | Current Inventory |
| 16626 | F15T8/AQM/BP | 15 | 18 | 26019 | FR15T8/AQM/BP | 15 | 18 | 80 | |
| 46277 | F17T8/AQM/BP | 17 | 24 | 46295 | FR17T8/AQM/BP | 17 | 24 | ||
| 16628 | F30T8/AQM/BP | 10 | |||||||
| 46278 | F32T8/AQM/BP | 32 | 48 | 46296 | FR32T8/AQM/BP | 32 | 48 | 6 | |
| 46279 | F15T12/AQM/BP | 15 | 18 | 46297 | FR15T12/AQM/BP | 15 | 18 | ||
| 46280 | F15T12/AQM/VHO/BP-30W | 30 | 18 | 46298 | FR15T12/AQM/VHO/BP-30W | 30 | 18 | ||
| 16627 | F20T12/AQM/BP | 20 | 24 | 119 | 26020 | FR20T12/AQM/BP | 20 | 24 | 72 |
| 16644 | F20T12/AQM/BP-40W | 40 | 24 | 768 | 26024 | FR20T12/AQM/BP-40W | 130 | ||
| 46281 | F20T12/AQM/VHO/BP-75W | 75 | 24 | 46299 | FR20T12/AQM/VHO/BP-75W | 75 | 24 | 144 | |
| 16842 | F30T12/AQM/BP | 30 | 36 | 36 | 26022 | FR30T12/AQM/BP | 30 | 36 | 9 |
| 26249 | F30T12/AQM/VHO/BP-95W | 95 | 36 | 46300 | FR30T12/AQM/VHO/BP-95W | 95 | 36 | ||
| 16629 | F40T12/AQM/BP | 40 | 48 | 38 | 26023 | FR40T12/AQM/BP | 40 | 48 | 29 |
| 16645 | F40T12/AQM/BP-75W | 75 | 48 | 415 | 26025 | FR40T12/AQM/BP-75W | 75 | 48 | 8 |
| 16630 | F40T12/AQM//VHO/BP-110W | 110 | 48 | 12 | 26026 | FR40T12/AQM/VHO/BP-110W | 110 | 48 | 4 |
| 46282 | F48T12/AQM/VHO/BP-110W | 110 | 48 | 5 | 46301 | FR48T12/AQM/VHO/BP-110W | 110 | 46 | 8 |
| 16631 | F59T12/AQM/BP-140W | 140 | 59 | 10 | 26027 | FR59T12/AQM/BP-140W | 140 | 59 | |
| 46283 | F72T12/AQM/BP-55W | 55 | 72 | 46302 | FR72T12/AQM/BP-55W | 55 | 72 | 4 | |
| 16839 | F72T12/AQM/VHO/BP-165W | 165 | 72 | 14 | 26028 | FR72T12/AQM/VHO/BP-165W | 165 | 72 | |
| 16841 | F96T12/AQM/VHO/BP-215W | 215 | 96 | 46303 | FR96T12/AQM/VHO/BP-215W | 215 | 96 | ||
| Terra-RTM
Lamps - 10,000 K Full spectrum lamp that simulates natural daylight of the midday sun with the added benefit of UVB (310 nm) to promote Vitamin D production- vital for calcium absorption in reptiles. Available with an internal 180° reflector that outputs 60% more light. |
If you are interested in what we currently have in stock! - Let us know and we can work out special pricing!- call 203-578-3716
| Non Reflector Models | Reflector Models | ||||||||
| Part No. | Description | W | Size | Current Inventory | Part No. | Description | W | Size | Current Inventory |
| 26497 | F15T8/TERR-R/BP | 15 | 18 | 19 | 46397 | FR15T8/TERR-R/BP | 15 | 18 | |
| 46284 | F17T8/TERR-R/BP | 17 | 24 | 46304 | FR17T8/TERR-R/BP | 17 | 24 | ||
| 26495 | F30T8/TERR-R/BP | 30 | 36 | 408 | |||||
| 36398 | F32T8/TERR-R/BP | 32 | 48 | 10 | 46305 | FR32T8/TERR-R/BP | 32 | 48 | |
| 46285 | F15T12/TERR-R/BP | 15 | 18 | 46306 | FR15T12/TERR-R/BP | 15 | 18 | ||
| 46286 | F15T12/TERR-R/VHO/BP-30W | 30 | 18 | 46307 | FR15T12/TERR-R/VHO/BP-30W | 30 | 18 | ||
| 26496 | F20T12/TERR-R/BP | 20 | 24 | 46308 | FR20T12/TERR-R/BP | 20 | 24 | ||
| 26672 | F20T12/TERR-R/BP-40W | 116 | |||||||
| 46287 | F20T12/TERR-R/VHO/BP-75W | 75 | 24 | 46309 | FR20T12/TERR-R/VHO/BP-75W | 75 | 24 | ||
| 26493 | F30T12/TERR-R/BP | 30 | 36 | 305 | 46310 | FR30T12/TERR-R/BP | 30 | 36 | |
| 46288 | F30T12/TERR-R/VHO/BP-95W | 95 | 36 | 46311 | FR30T12/TERR-R/VHO/BP-95W | 95 | 36 | ||
| 26494 | F40T12/TERR-R/BP | 40 | 48 | 46312 | FR40T12/TERR-R/BP | 40 | 48 | ||
| 46289 | F40T12/TERR-R/VHO/BP-110W | 110 | 48 | 46313 | FR40T12/TERR-R/VHO/BP-110W | 110 | 48 | ||
| 46290 | F48T12/TERR-R/VHO/BP-110W | 110 | 48 | 46314 | FR48T12/TERR-R/VHO/BP-110W | 110 | 48 | ||
| 46291 | F59T12/TERR-R/BP-140W | 140 | 59 | 46315 | FR59T12/TERR-R/BP-140W | 140 | 59 | ||
| 46292 | F72T12/TERR-R/BP | 55 | 72 | 46316 | FR72T12/TERR-R/BP | 55 | 72 | ||
| 46293 | F72T12/TERR-R/VHO/BP-165W | 165 | 72 | 46398 | FR72T12/TERR-R/VHO/BP-165W | 165 | 72 | ||
| 46294 | F96T12/TERR-R/VHO/BP-215W | 215 | 96 | 46317 | FR96T12/TERR-R/VHO/BP-215W | 215 | 96 | ||
| Ultra-LightTM
Lamps - 5,500 K 93 CRI Broad spectrum Tri-band phosphor in a unique blend that simulates natural sunlight. Used in combination with AQUA-ATM, AQUA-FTM, AQUA-MTM, TERRA-RTM for both aquarium and terrarium biospheres! Available with an internal 180° reflector that outputs 60% more light. |
If you are interested in what we currently have in stock! - Let us know and we can work out special pricing!- call 203-578-3716
| Non Reflector Models | Reflector Models | ||||||||
| Part No. | Description | W | Size | Current Inventory | Part No. | Description | W | Size | Current Inventory |
| 26009 | F15T8/UL/BP | 15 | 18 | 46395 | FR15T8/UL/BP | 15 | 18 | ||
| 46253 | F17T8/UL/BP | 17 | 24 | 46263 | FR17T8/UL/BP | 17 | 24 | ||
| 26029 | F30T8/UL/BP | 30 | 36 | 120 | |||||
| 36396 | F32T8/UL/BP | 32 | 48 | 46264 | FR32T8/UL/BP | 32 | 48 | ||
| 46381 | F58T8/UL/BP | 140 | 59 | 69 | |||||
| 46254 | F15T12/UL/BP | 15 | 18 | 46265 | FR15T12/UL/BP | 15 | 18 | ||
| 46255 | F15T12/UL/VHO/BP-30W | 30 | 18 | 46266 | FR15T12/UL/VHO/BP-30W | 30 | 18 | ||
| 26010 | F20T12/UL/BP | 20 | 24 | 46267 | FR20T12/UL/BP | 20 | 24 | ||
| 26013 | F20T12/UL/BP-40W | 40 | 24 | 129 | |||||